<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; EDUCATION</title>
	<atom:link href="http://scalehousedesign.com/topics/category/education/feed" rel="self" type="application/rss+xml" />
	<link>http://scalehousedesign.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Dec 2011 21:43:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>SHED PARTY</title>
		<link>http://scalehousedesign.com/topics/1790</link>
		<comments>http://scalehousedesign.com/topics/1790#comments</comments>
		<pubDate>Thu, 16 Sep 2010 23:00:55 +0000</pubDate>
		<dc:creator>cwitmer</dc:creator>
				<category><![CDATA[EDUCATION]]></category>

		<guid isPermaLink="false">http://scalehousedesign.com/?p=1790</guid>
		<description><![CDATA[http://www.metacafe.com/watch/53955/shed_party/]]></description>
			<content:encoded><![CDATA[<p>http://www.metacafe.com/watch/53955/shed_party/</p>
]]></content:encoded>
			<wfw:commentRss>http://scalehousedesign.com/topics/1790/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dublin Addition</title>
		<link>http://scalehousedesign.com/topics/1774</link>
		<comments>http://scalehousedesign.com/topics/1774#comments</comments>
		<pubDate>Tue, 14 Sep 2010 23:00:11 +0000</pubDate>
		<dc:creator>cwitmer</dc:creator>
				<category><![CDATA[EDUCATION]]></category>

		<guid isPermaLink="false">http://scalehousedesign.com/?p=1774</guid>
		<description><![CDATA[This end of terrace Victorian two-story over basement house in south Dublin required modernization and additional space for the needs of the clients growing family. The program was to provide additional multifunctional living space and bedroom accommodation. The site required a rather site specific response as do many rear town home additions. See more here]]></description>
			<content:encoded><![CDATA[<p><a href="http://scalehousedesign.com/wp-content/uploads/2010/09/dublin.jpg" rel="lightbox[1774]"><img class="align-left size-full wp-image-1775" title="dublin" src="http://scalehousedesign.com/wp-content/uploads/2010/09/dublin.jpg" alt="" width="487" height="576" /></a></p>
<p>This end of terrace Victorian two-story over basement house in south  Dublin required modernization and additional space for the needs of the  clients growing family. The program was to provide additional multifunctional living space and  bedroom accommodation. The site required a rather site specific response as do many rear town home additions.</p>
<p>See more <a href="http://www.ailtireacht.ie/projects/matilde/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scalehousedesign.com/topics/1774/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Sustainability</title>
		<link>http://scalehousedesign.com/topics/1765</link>
		<comments>http://scalehousedesign.com/topics/1765#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:34:22 +0000</pubDate>
		<dc:creator>cwitmer</dc:creator>
				<category><![CDATA[EDUCATION]]></category>

		<guid isPermaLink="false">http://scalehousedesign.com/?p=1765</guid>
		<description><![CDATA[Strongly sited to take advantage of a great big site with a tremendous view. See more here]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.studiokap.com/architecture/newbuild/tigh-na-dobhran/" target="_blank"><img class="align-left size-full wp-image-1766" title="scotland" src="http://scalehousedesign.com/wp-content/uploads/2010/09/scotland.jpg" alt="" width="487" height="576" /></a></p>
<p>Strongly sited to take advantage of a great big site with a tremendous view.</p>
<p>See more <a href="http://www.studiokap.com/architecture/newbuild/tigh-na-dobhran/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scalehousedesign.com/topics/1765/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danish Sustainable Home</title>
		<link>http://scalehousedesign.com/topics/1759</link>
		<comments>http://scalehousedesign.com/topics/1759#comments</comments>
		<pubDate>Thu, 09 Sep 2010 23:34:09 +0000</pubDate>
		<dc:creator>cwitmer</dc:creator>
				<category><![CDATA[EDUCATION]]></category>

		<guid isPermaLink="false">http://scalehousedesign.com/?p=1759</guid>
		<description><![CDATA[Completed in 2008, this single family house will be situated alongside 9 other passive houses in the serene Vejle Ådal area. The project pushes the boundaries of traditional sustainable housing, and demonstrates that visionary architecture and energy efficiency aren’t necessarily contradictory forces.  Focusing on energy and indoor climate, this single family house is constructed using [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scalehousedesign.com/wp-content/uploads/2010/09/danish_home.jpg" rel="lightbox[1759]"><img class="align-left size-full wp-image-1760" title="danish_home" src="http://scalehousedesign.com/wp-content/uploads/2010/09/danish_home.jpg" alt="" width="487" height="290" /></a></p>
<p>Completed in 2008, this single family house will be situated alongside 9 other passive houses in the serene Vejle Ådal area. The  project pushes the boundaries of traditional sustainable housing,  and demonstrates that visionary architecture and energy efficiency aren’t  necessarily contradictory forces.  Focusing on energy and indoor  climate, this single family house is constructed using solid wood  elements for walls, floor plates and roofing.</p>
<p>See more <a href="http://en.aart.dk/projects/?id=59&amp;cat=1&amp;view=images" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scalehousedesign.com/topics/1759/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://scalehousedesign.com/topics/1722</link>
		<comments>http://scalehousedesign.com/topics/1722#comments</comments>
		<pubDate>Fri, 09 Jul 2010 11:55:29 +0000</pubDate>
		<dc:creator>cwitmer</dc:creator>
				<category><![CDATA[EDUCATION]]></category>

		<guid isPermaLink="false">http://scalehousedesign.com/topics/1722</guid>
		<description><![CDATA[hammbini_site_plan]]></description>
			<content:encoded><![CDATA[<p><a href="http://scalehousedesign.com/wp-content/uploads/2010/07/hammbini_site_plan.pdf">hammbini_site_plan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scalehousedesign.com/topics/1722/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Villa Kram</title>
		<link>http://scalehousedesign.com/topics/1636</link>
		<comments>http://scalehousedesign.com/topics/1636#comments</comments>
		<pubDate>Sun, 28 Feb 2010 16:30:31 +0000</pubDate>
		<dc:creator>cwitmer</dc:creator>
				<category><![CDATA[EDUCATION]]></category>

		<guid isPermaLink="false">http://scalehousedesign.com/?p=1636</guid>
		<description><![CDATA[This home was presented at the Copenhagen Climate Change Summit in December 2009 as a showcase for sustainable living. A 3 story high skylight shaft is a central element which provides light for the stairs and basement. Automated energy monitoring equipment reduces energy consumption. See more here]]></description>
			<content:encoded><![CDATA[<p><a href="http://scalehousedesign.com/wp-content/uploads/2010/02/hug_house.jpg" rel="lightbox[1636]"><img class="align-left size-full wp-image-1637" title="hug_house" src="http://scalehousedesign.com/wp-content/uploads/2010/02/hug_house.jpg" alt="" width="487" height="290" /></a></p>
<p>This home was presented at the Copenhagen Climate Change Summit in December 2009 as a showcase for sustainable living. A 3 story high skylight shaft is a central element which provides light for the stairs and basement. Automated energy monitoring equipment reduces energy consumption.</p>
<p>See more <a href="http://galleri.villakram.dk//#home" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scalehousedesign.com/topics/1636/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt Hood Sustainability</title>
		<link>http://scalehousedesign.com/topics/1608</link>
		<comments>http://scalehousedesign.com/topics/1608#comments</comments>
		<pubDate>Tue, 09 Feb 2010 12:34:05 +0000</pubDate>
		<dc:creator>cwitmer</dc:creator>
				<category><![CDATA[EDUCATION]]></category>

		<guid isPermaLink="false">http://scalehousedesign.com/?p=1608</guid>
		<description><![CDATA[&#8220;The Shift House incorporates not only physical and spatial shifts, but also represents a paradigm shift in home construction methods and green building philosophy. We were drawn to the Passive House concept because rather than representing sustainability in terms of elusive catch-phrases, it is simply defined by a quantifiable number of allowed energy use; and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scalehousedesign.com/wp-content/uploads/2010/02/shift_house.jpg" rel="lightbox[1608]"><img class="align-left size-full wp-image-1607" title="shift_house" src="http://scalehousedesign.com/wp-content/uploads/2010/02/shift_house.jpg" alt="" width="487" height="290" /></a></p>
<p>&#8220;The Shift House incorporates not only physical and spatial shifts, but also                     represents a paradigm shift in home construction methods and green building                     philosophy. We were drawn to the Passive House concept because rather than                     representing sustainability in terms of elusive catch-phrases, it is simply defined by                     a quantifiable number of allowed energy use; and rather than relying on costly                     technologies to produce energy, it strives to simply reduce the need for energy in                     the first place, using simple concepts in an integrative systems approach. The                     result is simple: no furnace.</p>
<p>Reducing heating energy is reducing heat losses. The house employs                     superinsulation in order to significantly reduce the heat transfer through the                     building shell, with special attention given to eliminating thermal bridges. The                     walls have an R-value of 42 while the roof has an R-value of 60. Every construction                     joint in the building envelope is carefully sealed to minimize the amount of air that                     can pass through the structure. High performance triple-pane windows are used to                     insure that the windows are not the weakest link in the chain.</p>
<p>Reducing heating energy is making use of free heat. The house makes use of                     passive solar design by facing the majority of windows south to capture the                     sunlight. This strategy is combined with the use of thermal mass in the form of                     exposed concrete floors.</p>
<p>The house makes extensive use of intrinsic heat from internal sources – such as                     waste heat from appliances– as well as body heat from the people and animals                     inside the building. These heat sources can have a significant impact in a                     superinsulated building.</p>
<p>To insure a high air quality in the interior, a heat recovery ventilator is employed                     that not only brings air in from the outside, but also transfers the warmth of the                     outgoing stale air to the incoming fresh air, thus reusing the building’s existing                     heat.</p>
<p>Keeping heat out reduces the need for cooling energy. As one of the home&#8217;s main                     cooling strategies, all of the south-facing windows are equipped with sliding                     exterior sunscreens made from horizontal wood slats. Several of the larger                     windows are equipped with solid wooden shutters that not only provide shade from                     the sun, but also reduce heat losses through the glass at night. This operability of                     the house&#8217;s exterior then becomes a design feature that gives the building its                     dynamic ever-shifting look.&#8221;</p>
<p>See more <a href="http://www.rootdesignbuild.com/shift_house.htm" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scalehousedesign.com/topics/1608/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palo Alto Sustainability</title>
		<link>http://scalehousedesign.com/topics/1597</link>
		<comments>http://scalehousedesign.com/topics/1597#comments</comments>
		<pubDate>Sun, 07 Feb 2010 03:27:50 +0000</pubDate>
		<dc:creator>cwitmer</dc:creator>
				<category><![CDATA[EDUCATION]]></category>

		<guid isPermaLink="false">http://scalehousedesign.com/?p=1597</guid>
		<description><![CDATA[This residence is designed with an emphasis on construction methodology and sustainability. Radiant heating and cooling efficiently controls the temperature throughout the levels and p.v. panels are placed for optimal solar gain. Highly efficient glazing provides natural light and ventilation, while slatted screens assist with privacy and shading. See more here]]></description>
			<content:encoded><![CDATA[<p><a href="http://scalehousedesign.com/wp-content/uploads/2010/02/paloalto.jpg" rel="lightbox[1597]"><img class="align-left size-full wp-image-1598" title="paloalto" src="http://scalehousedesign.com/wp-content/uploads/2010/02/paloalto.jpg" alt="" width="487" height="290" /></a></p>
<p>This residence is designed with an emphasis on construction methodology and sustainability. Radiant heating and cooling efficiently controls the temperature throughout the levels and p.v. panels are placed for optimal solar gain. Highly efficient glazing provides natural light and ventilation, while slatted screens assist with privacy and shading.</p>
<p>See more <a href="http://www.bellomoarchitects.com/projects.html" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scalehousedesign.com/topics/1597/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Sustainability</title>
		<link>http://scalehousedesign.com/topics/1546</link>
		<comments>http://scalehousedesign.com/topics/1546#comments</comments>
		<pubDate>Tue, 02 Feb 2010 12:34:17 +0000</pubDate>
		<dc:creator>cwitmer</dc:creator>
				<category><![CDATA[EDUCATION]]></category>

		<guid isPermaLink="false">http://scalehousedesign.com/?p=1546</guid>
		<description><![CDATA[• Natural and recycled materials &#8211; recycled wood/siding, local stone, using trees on site • Landscape design with native, indigenous drought resistant plants • Local materials- less transportation, supports local economy &#38; community • Natural building techniques that do not pollute the earth and burn minimal fossil fuels, save earth´s resources; are sensitive to human [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scalehousedesign.com/wp-content/uploads/2010/01/timber_frame.jpg" rel="lightbox[1546]"><img class="align-left size-full wp-image-1547" title="timber_frame" src="http://scalehousedesign.com/wp-content/uploads/2010/01/timber_frame.jpg" alt="" width="487" height="290" /></a></p>
<p>• Natural and recycled materials &#8211; recycled wood/siding, local stone, using trees on site<br />
• Landscape design with native, indigenous drought resistant plants<br />
• Local materials- less transportation, supports local economy &amp; community<br />
• Natural building techniques that do not pollute the earth and burn minimal fossil fuels, save<br />
earth´s resources; are sensitive to human health; Conserve native plants, animals, and natural<br />
habitats, and create an aesthetically pleasing, natural feeling.</p>
<p>See slide show <a href="http://www.hughloftingtimberframe.com/framers_gallery/Topel/index.html" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scalehousedesign.com/topics/1546/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockholm Sustainability</title>
		<link>http://scalehousedesign.com/topics/1543</link>
		<comments>http://scalehousedesign.com/topics/1543#comments</comments>
		<pubDate>Mon, 01 Feb 2010 12:34:56 +0000</pubDate>
		<dc:creator>cwitmer</dc:creator>
				<category><![CDATA[EDUCATION]]></category>

		<guid isPermaLink="false">http://scalehousedesign.com/?p=1543</guid>
		<description><![CDATA[EKO2 is a sustainable housing project located in Kristineberg, west Stockholm. From the start, the project has focused on reducing CO² emissions and on integrating this thinking into the architecture. The entire area is protected by a large glass wall, providing a noise baffle for the development, which borders three of Stockholm&#8217;s major traffic systems. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scalehousedesign.com/wp-content/uploads/2010/01/eko2.jpg" rel="lightbox[1543]"><img class="align-left size-full wp-image-1542" title="eko2" src="http://scalehousedesign.com/wp-content/uploads/2010/01/eko2.jpg" alt="" width="487" height="290" /></a></p>
<p>EKO2 is a sustainable housing project located in Kristineberg, west Stockholm.<br />
From the start, the project has focused on reducing CO² emissions and on integrating this thinking into the architecture. The entire area is protected by a large glass wall, providing a noise baffle for the development, which borders three of Stockholm&#8217;s major traffic systems. The glass wall includes the development&#8217;s common building, which functions as a window towards the surrounding world. The glass wall is also equipped with solar panels, which contribute to the common building&#8217;s energy supply. A meter showing EKO²&#8217;s current energy consumption lights up and helps to raise the awareness of Stockholmers in relation to sustainable construction. The energy consumption of EKO2 is half that of the existing housing stock. This energy saving is achieved through double-insulation of the exterior walls, highly-insulating triple-glazed windows, and heat recovery systems in the apartments.</p>
<p>See more <a href="http://www.arkitema.com/Boliger+Living/Privat+boligbyggeri/EKO2.aspx" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scalehousedesign.com/topics/1543/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

